<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikes in Europe</title>
	<atom:link href="http://www.bikeeurope.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeeurope.org</link>
	<description>Europe by bike</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Family Biking</title>
		<link>http://www.bikeeurope.org/2011/12/family-biking/</link>
		<comments>http://www.bikeeurope.org/2011/12/family-biking/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike Riding for Weight Loss]]></category>
		<category><![CDATA[Children Bikes]]></category>
		<category><![CDATA[Family Biking]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.bikeeurope.org/?p=1246</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Stumble upon something good? Share it on StumbleUpon Digg this! Share this on Reddit Get Shareaholic If we know today that biking is clean and healthy transportation choice than we should engage fully into it not only by ourselves but also with our whole family. We should buy or [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bikeeurope.org%2F2011%2F12%2Ffamily-biking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bikeeurope.org%2F2011%2F12%2Ffamily-biking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_1247" class="wp-caption alignleft" style="width: 410px"><a href="http://www.bikeeurope.org/wp-content/uploads/2011/11/family-biking.jpg"><img src="http://www.bikeeurope.org/wp-content/uploads/2011/11/family-biking.jpg" alt="" title="family-biking" width="400" class="size-full wp-image-1247" /></a><p class="wp-caption-text">Family Biking for All Family Members (even the youngest one)</p></div><br />
If we know today that biking is clean and healthy transportation choice than we should engage fully into it not only by ourselves but also with our whole family.<br />
We should buy or borrow equipment for all members of the family, regardless of their age, and hence, educate them more thoroughly about right life choices. One could dress up all fit children properly (helmet, bike, shoes, &#8230;) and go for a river stroll, or easy biking on the sea level roads for couple of miles.<br />
Even youngest children with proper bikes (regularly serviced and oiled, helmets on) can endure several miles bike route without even the slightest problem.<br />
My personal experience involves 12 km route on slowly elevating road, which my oldest son had biked without any problem whatsoever (afterwards a good hydration is in order, of course).<br />
These times can be really stressful, especially for young parents without big support, but weekend biking tours are god-given gift to all of us, easily and cost-efficiently maintained, and all you have to do is actually organize and motivate family members for engaging in these recreational sports which also emphasize family bonding in a way no one could predict it.<br />
Highly recommended activity for all families!<br />
I can only hope that this post will thrust you into joys and happiness of biking!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Family+Biking&amp;link=http://www.bikeeurope.org/2011/12/family-biking/&amp;notes=%0D%0AIf%20we%20know%20today%20that%20biking%20is%20clean%20and%20healthy%20transportation%20choice%20than%20we%20should%20engage%20fully%20into%20it%20not%20only%20by%20ourselves%20but%20also%20with%20our%20whole%20family.%20%0D%0AWe%20should%20buy%20or%20borrow%20equipment%20for%20all%20members%20of%20the%20family%2C%20regardless%20of%20their%20age%2C%20and%20hence%2C%20educate%20them%20more%20thoroughly%20abou&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bikeeurope.org/2011/12/family-biking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of Calgary Bike Map</title>
		<link>http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/</link>
		<comments>http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike Maps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Calgary bicycle map]]></category>
		<category><![CDATA[calgary bike map]]></category>

		<guid isPermaLink="false">http://www.bikeeurope.org/?p=1239</guid>
		<description><![CDATA[The city of Calgary is located in the province of Alberta, Canada. It is a city that takes a piece of the Rocky Mountains. That is why Calgary hosted the Winter Olympic Games in 1988.
Because the Rocky Mountains is part of their Geography, that gives Calgary a territory full of interesting bike trails, of course, in the summer since winter covers it with snow. But that doesn’t mean a snow barrier for bike enthusiasts. Year after year, the mountain bike sports take new levels of adrenalin and there are circumstances where mountain bike is able to be driven on a snow. Calgary is the right place for it.
<a href="http://www.bikeeurope.org/wp-content/uploads/2011/11/calgary-bicucle-map.gif"><img src="http://www.bikeeurope.org/wp-content/uploads/2011/11/calgary-bicucle-map.gif" alt="calgary bike map" title="calgary bicycle map" width="750" height="973" class="alignleft size-full wp-image-1240" /></a>]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=City+of+Calgary+Bike+Map&amp;link=http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/&amp;notes=The%20city%20of%20Calgary%20is%20located%20in%20the%20province%20of%20Alberta%2C%20Canada.%20It%20is%20a%20city%20that%20takes%20a%20piece%20of%20the%20Rocky%20Mountains.%20That%20is%20why%20Calgary%20hosted%20the%20Winter%20Olympic%20Games%20in%201988.%0D%0ABecause%20the%20Rocky%20Mountains%20is%20part%20of%20their%20Geography%2C%20that%20gives%20Calgary%20a%20territory%20full%20of%20interesting%20bike%20trails%2C%20of%20course%2C%20in%20the%20summer%20since%20winter%20covers%20it%20with%20snow.%20But%20that%20doesn%E2%80%99t%20mean%20a%20snow%20barrier%20for%20bike%20enthusiasts.%20Year%20after%20year%2C%20the%20mountain%20bike%20sports%20take%20new%20levels%20of%20adrenalin%20and%20there%20are%20circumstances%20where%20mountain%20bike%20is%20able%20to%20be%20driven%20on%20a%20snow.%20Calgary%20is%20the%20right%20place%20for%20it.%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=City+of+Calgary+Bike+Map&amp;link=http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/&amp;notes=The%20city%20of%20Calgary%20is%20located%20in%20the%20province%20of%20Alberta%2C%20Canada.%20It%20is%20a%20city%20that%20takes%20a%20piece%20of%20the%20Rocky%20Mountains.%20That%20is%20why%20Calgary%20hosted%20the%20Winter%20Olympic%20Games%20in%201988.%0D%0ABecause%20the%20Rocky%20Mountains%20is%20part%20of%20their%20Geography%2C%20that%20gives%20Calgary%20a%20territory%20full%20of%20interesting%20bike%20trails%2C%20of%20course%2C%20in%20the%20summer%20since%20winter%20covers%20it%20with%20snow.%20But%20that%20doesn%E2%80%99t%20mean%20a%20snow%20barrier%20for%20bike%20enthusiasts.%20Year%20after%20year%2C%20the%20mountain%20bike%20sports%20take%20new%20levels%20of%20adrenalin%20and%20there%20are%20circumstances%20where%20mountain%20bike%20is%20able%20to%20be%20driven%20on%20a%20snow.%20Calgary%20is%20the%20right%20place%20for%20it.%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=City+of+Calgary+Bike+Map&amp;link=http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/&amp;notes=The%20city%20of%20Calgary%20is%20located%20in%20the%20province%20of%20Alberta%2C%20Canada.%20It%20is%20a%20city%20that%20takes%20a%20piece%20of%20the%20Rocky%20Mountains.%20That%20is%20why%20Calgary%20hosted%20the%20Winter%20Olympic%20Games%20in%201988.%0D%0ABecause%20the%20Rocky%20Mountains%20is%20part%20of%20their%20Geography%2C%20that%20gives%20Calgary%20a%20territory%20full%20of%20interesting%20bike%20trails%2C%20of%20course%2C%20in%20the%20summer%20since%20winter%20covers%20it%20with%20snow.%20But%20that%20doesn%E2%80%99t%20mean%20a%20snow%20barrier%20for%20bike%20enthusiasts.%20Year%20after%20year%2C%20the%20mountain%20bike%20sports%20take%20new%20levels%20of%20adrenalin%20and%20there%20are%20circumstances%20where%20mountain%20bike%20is%20able%20to%20be%20driven%20on%20a%20snow.%20Calgary%20is%20the%20right%20place%20for%20it.%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=City+of+Calgary+Bike+Map&amp;link=http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/&amp;notes=The%20city%20of%20Calgary%20is%20located%20in%20the%20province%20of%20Alberta%2C%20Canada.%20It%20is%20a%20city%20that%20takes%20a%20piece%20of%20the%20Rocky%20Mountains.%20That%20is%20why%20Calgary%20hosted%20the%20Winter%20Olympic%20Games%20in%201988.%0D%0ABecause%20the%20Rocky%20Mountains%20is%20part%20of%20their%20Geography%2C%20that%20gives%20Calgary%20a%20territory%20full%20of%20interesting%20bike%20trails%2C%20of%20course%2C%20in%20the%20summer%20since%20winter%20covers%20it%20with%20snow.%20But%20that%20doesn%E2%80%99t%20mean%20a%20snow%20barrier%20for%20bike%20enthusiasts.%20Year%20after%20year%2C%20the%20mountain%20bike%20sports%20take%20new%20levels%20of%20adrenalin%20and%20there%20are%20circumstances%20where%20mountain%20bike%20is%20able%20to%20be%20driven%20on%20a%20snow.%20Calgary%20is%20the%20right%20place%20for%20it.%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=City+of+Calgary+Bike+Map&amp;link=http://www.bikeeurope.org/2011/11/city-of-calgary-bike-map/&amp;notes=The%20city%20of%20Calgary%20is%20located%20in%20the%20province%20of%20Alberta%2C%20Canada.%20It%20is%20a%20city%20that%20takes%20a%20piece%20of%20the%20Rocky%20Mountains.%20That%20is%20why%20Calgary%20hosted%20the%20Winter%20Olympic%20Games%20in%201988.%0D%0ABecause%20the%20Rocky%20Mountains%20is%20part%20of%20their%20Geography%2C%20that%20gives%20Calgary%20a%20territory%20full%20of%20interesting%20bike%20trails%2C%20of%20course%2C%20in%20the%20summer%20since%20winter%20covers%20it%20with%20snow.%20But%20that%20doesn%E2%80%99t%20mean%20a%20snow%20barrier%20for%20bike%20enthusiasts.%20Year%20after%20year%2C%20the%20mountain%20bike%20sports%20take%20new%20levels%20of%20adrenalin%20and%20there%20are%20circumstances%20where%20mountain%20bike%20is%20able%20to%20be%20driven%20on%20a%20snow.%20Calgary%20is%20the%20right%20place%20for%20it.%0D%0A&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bikeeurope.org%2F2011%2F11%2Fcity-of-calgary-bike-map%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bikeeurope.org%2F2011%2F11%2Fcity-of-calgary-bike-map%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: left; margin: 0px; margin-left: 0px; padding-right: 4px; padding-bottom: 4px;">
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4391205206606929";
/* bikeeurope article gore */
google_ad_slot = "6218865893";
google_ad_width = 336;
google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
</div>
<p><br style="clear: both;" /><br />
The city of Calgary is located in the province of Alberta, Canada. It is a city that takes a piece of the Rocky Mountains. That is why Calgary hosted the Winter Olympic Games in 1988.<br />
Because the Rocky Mountains is part of their Geography, that gives Calgary a territory full of interesting bike trails, of course, in the summer since winter covers it with snow. But that doesn’t mean a snow barrier for bike enthusiasts. Year after year, the mountain bike sports take new levels of adrenalin and there are circumstances where mountain bike is able to be driven on a snow. Calgary is the right place for it.<br />
<a href="http://www.bikeeurope.org/wp-content/uploads/2011/11/calgary-bicucle-map.gif"><img src="http://www.bikeeurope.org/wp-content/uploads/2011/11/calgary-bicucle-map.gif" alt="calgary bike map" title="calgary bicycle map" width="750" height="973" class="alignleft size-full wp-image-1240" /></a><br />
Aside from winter mountain bike rides, Calgary has the territory and bike routes for bike riders to explore the city with a simple twist of the pedals. There are many parks and bike tracks for a perfect day of riding a bike. If you don’t have a bike on your own, there are many bike rental shops with reasonably prices and many types of bikes to choose from. Bike repair shops also offer their services from the smallest missing bolt to the large malfunctioning tire rim.<br />
Almost every rental and repair shop in the city of Calgary is available on the internet, and almost all the possible bike routes that you can direct are marked on an internet map of Calgary. Here is a list of few of them. </p>
<p>1.	Ironman 70.3 Calgary , distance of 94.35 km;<br />
2.	Road to Nepal &#8211; alternate loop, distance of 16.77 km;<br />
3.	Highwood Pass, distance of 103.34 km;<br />
4.	22x may 13 2007, distance of 73.19 km;<br />
5.	Road to nepal, distance of 50.47 km;<br />
6.	Let’s climb!, distance of 129.92 km;<br />
7.	Calgary Brad Creek Loop 60 miles, distance of 94.31 km;<br />
8.	Elbow Pass, distance of 136.20 km;<br />
9.	MacKenzie Town to Carseland out and back, distance of 100.09 km;<br />
10.	CX Century, distance of 184.29 km;<br />
11.	Suspected Ride to Conquer Cancer Route, distance of 220.90 km;<br />
12.	Small Spring Bank Loop West Winds Church, distance of 46.62 km;<br />
13.	Cochrane Hill Climb, distance of 44.29 km;<br />
14.	Highwood from the South, distance of 70.26 km;<br />
15.	Road to Nepal/Millarville/Priddis number two, distance of 68.54 km;<br />
16.	Nose Hill Perimeter, distance of 30.71 km;<br />
17.	Calgary Zoo to Chestermere, distance of 27.05 km;<br />
18.	Short Springbank Loop, distance of 42.97 km;<br />
19.	Leith&#8217;sbigwhambamthankyouma&#8217;am, distance of 44.26 km;<br />
20.	Twelve Mile Coulee Coop to Cochrane, distance of 38.11 km;<br />
<a href="http://www.bikeeurope.org/wp-content/uploads/2011/11/Calgary-Map-bicycle1.gif"><img src="http://www.bikeeurope.org/wp-content/uploads/2011/11/Calgary-Map-bicycle1.gif" alt="bicycle map for Calgary Canada" title="Calgary Map bicycle" width="1000" height="1374" class="alignleft size-full wp-image-1242" /></a><br />
<a href="http://www.bikeeurope.org/wp-content/uploads/2011/11/Calgary-Topo-Bike-Map.jpg"><img src="http://www.bikeeurope.org/wp-content/uploads/2011/11/Calgary-Topo-Bike-Map-374x500.jpg" alt="topographic map of Calgary" title="Calgary Topo Bike Map" width="374" height="500" class="alignleft size-medium wp-image-1244" /></a></p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4391205206606929";
/* bikeeurope article dolu */
google_ad_slot = "6827694982";
google_ad_width = 336;
google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>_</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
