<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikes in Europe</title>
	<atom:link href="http://www.bikeeurope.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeeurope.org</link>
	<description>Europe by bike</description>
	<lastBuildDate>Tue, 13 Mar 2012 22:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>8 of the World’s Best Cycling Routes</title>
		<link>http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/</link>
		<comments>http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike Tours In Europe]]></category>
		<category><![CDATA[Bike Tours in USA]]></category>
		<category><![CDATA[hotel accommodation]]></category>
		<category><![CDATA[Vietnam hotels]]></category>

		<guid isPermaLink="false">http://www.bikeeurope.org/?p=1266</guid>
		<description><![CDATA[For the travelling cyclist, there's nothing better than getting out on the open road on the world's most beautiful cycling routes. Here, we'll take a look at the 8 best cycling routes in the world, along with recommended <a href="http://www.swiss-belhotel.com/">hotel accommodation</a>:

1. Alpe D'Huez, France

<a href="http://www.bikeeurope.org/wp-content/uploads/2012/03/Alpe-DHuez-France-cycling.jpg"><img src="http://www.bikeeurope.org/wp-content/uploads/2012/03/Alpe-DHuez-France-cycling-550x323.jpg" alt="Alpe D&#039;Huez cycling" title="Alpe D&#039;Huez cycling" width="550" height="323" class="alignleft size-medium wp-image-1267" /></a>

<br style="clear:both;" />

The views are some of the most amazing you'll ever see, but don't get too comfortable -- this Tour de France special is one of the most challenging climbs in the world with the gradient ranging from 7.7 per cent to 12 per cent for 14km. Complete it, however, and you'll be in some of the finest cycling company in the history of the sport.

Recommended Accommodation: Hotel Ancolie

2. West Coast, Tasmania, Australia

Separated from mainland Australia, the island (and state) of Tasmania is wild and untamed, and this makes its amazing west coast cycling route all the more attractive. You can see Cradle Mountain (it's most famous peak), the coastal town of Strahan, the beautiful Lake St Clair and much more along the way.

Recommended Accommodation: Tullah Lakeside Lodge]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bikeeurope.org%2F2012%2F03%2F8-of-the-world%25e2%2580%2599s-best-cycling-routes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bikeeurope.org%2F2012%2F03%2F8-of-the-world%25e2%2580%2599s-best-cycling-routes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float: left; margin: 0px; margin-left: 0px; padding-right: 4px; padding-bottom: 4px;">
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4391205206606929"; /* bikeeurope article gore */ google_ad_slot = "6218865893"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
</div>
<p>For the travelling cyclist, there&#8217;s nothing better than getting out on the open road on the world&#8217;s most beautiful cycling routes. Here, we&#8217;ll take a look at the 8 best cycling routes in the world, along with recommended <a href="http://www.swiss-belhotel.com/">hotel accommodation</a>:</p>
<p><strong>1. Alpe D&#8217;Huez, France</strong></p>
<p><a href="http://www.bikeeurope.org/wp-content/uploads/2012/03/Alpe-DHuez-France-cycling.jpg"><img class="alignleft size-medium wp-image-1267" title="Alpe D'Huez cycling" src="http://www.bikeeurope.org/wp-content/uploads/2012/03/Alpe-DHuez-France-cycling-550x323.jpg" alt="Alpe D'Huez cycling" width="550" height="323" /></a></p>
<p>&nbsp;</p>
<p>The views are some of the most amazing you&#8217;ll ever see, but don&#8217;t get too comfortable &#8212; this Tour de France special is one of the most challenging climbs in the world with the gradient ranging from 7.7 per cent to 12 per cent for 14km. Complete it, however, and you&#8217;ll be in some of the finest cycling company in the history of the sport.</p>
<p>Recommended Accommodation: Hotel Ancolie</p>
<p><strong>2. West Coast, Tasmania, Australia</strong></p>
<p>Separated from mainland Australia, the island (and state) of Tasmania is wild and untamed, and this makes its amazing west coast cycling route all the more attractive. You can see Cradle Mountain (it&#8217;s most famous peak), the coastal town of Strahan, the beautiful Lake St Clair and much more along the way.</p>
<p>Recommended Accommodation: Tullah Lakeside Lodge</p>
<p><strong>3. La Farola, Cuba</strong></p>
<p>Not a traditional hotspot for cycling enthusiasts but, nonetheless, Cuba&#8217;s La Farola highway possesses one of the most spectacular descents in the world. Set against the backdrop of the magnificent Baracoa Mountais, it&#8217;s located at the far east of this Caribbean nation.</p>
<p>Recommended Accommodation: Hotel Gaviota El Castillo</p>
<p><strong>4. National Highway 1, Vietnam</strong></p>
<p>Vietnam is a fiercely independent nation that has emerged with optimism from the conflict that defined its recent history, and with so much natural beauty along its thousands of kilometres of coastline it&#8217;s not hard to see why. The route from Hanoi to Ho Chi Minh City is highlighted by the coastal route from Da Nang to Dong Hoi, and <a href="http://www.swiss-belhotel.com/vietnam/">Vietnam hotels</a> are plentiful along the way.</p>
<p>Recommended Accommodation: Swiss Belhotel</p>
<p><strong>5. Otago Peninsula, New Zealand</strong></p>
<p>For a ride that can be completed in a single day, the Otago Peninsula really has everything. Kick things off in the southern town of Dunedin and wind your way east along the shore with incredible ocean views &#8212; that is, of course, until a sharp right turn brings you into far more challenging terrain. The Otago Peninsula is the wildlife capital of New Zealand and you&#8217;re bound to see plenty.</p>
<p>Recommended Accommodation: Fletcher Lodge</p>
<p><strong>6. Cape Breton Island, Canada</strong></p>
<p>Separated from the Nova Scotia peninsula by the Strait of Canso, Cape Breton Island is still linked by the Canso Causeway. Once on the island there is so much to see, from rocky coastlines to the amazingly clear Bras d&#8217;Or inland sea.</p>
<p>Recommended Accommodation: St Anns Motel</p>
<p><strong>7. Jotunheimen National Park, Norway</strong></p>
<p>Norway’s fjord-ridden coastline is one of the world&#8217;s true natural wonders, but follow the Sognefjord inland towards Jotunheimen National Park and you&#8217;ll find wonders of an entirely different variety. Undisturbed nature and incredibly fresh air is the order of the day, and at sunset the views have to be seen to be believed.</p>
<p>Recommended Accommodation: Fossheim Turisthotel, Lom</p>
<p><strong>8. Isle of Wight, England</strong></p>
<p>This small island off the south coast of England has been attracting cyclists for decades. With deep gullies, high cliffs and hills that roll into the sea being just some of the amazing features that comprise the island, what you&#8217;ll get is some of the most varied terrain in the world all bundled up into one small, picturesque setting.</p>
<p>Recommended Accommodation: The Wight Mouse Inn</p>
<p>For cycle enthusiasts all over the world, there’s no excuse for not taking on some of these world famous tracks or at least adding them to your ‘to do’ list on your next trip abroad.</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-4391205206606929"; /* bikeeurope article dolu */ google_ad_slot = "6827694982"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p>_</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=8+of+the+World%E2%80%99s+Best+Cycling+Routes&amp;link=http://www.bikeeurope.org/2012/03/8-of-the-world%e2%80%99s-best-cycling-routes/&amp;notes=For%20the%20travelling%20cyclist%2C%20there%27s%20nothing%20better%20than%20getting%20out%20on%20the%20open%20road%20on%20the%20world%27s%20most%20beautiful%20cycling%20routes.%20Here%2C%20we%27ll%20take%20a%20look%20at%20the%208%20best%20cycling%20routes%20in%20the%20world%2C%20along%20with%20recommended%20hotel%20accommodation%3A%0D%0A%0D%0A1.%20Alpe%20D%27Huez%2C%20France%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20views%20are%20some%20of%20the%20most%20amazing%20you%27ll%20ever%20see%2C%20but%20don%27t%20get%20too%20comfortable%20--%20this%20Tour%20de%20France%20special%20is%20one%20of%20the%20most%20challenging%20climbs%20in%20the%20world%20with%20the%20gradient%20ranging%20from%207.7%20per%20cent%20to%2012%20per%20cent%20for%2014km.%20Complete%20it%2C%20however%2C%20and%20you%27ll%20be%20in%20some%20of%20the%20finest%20cycling%20company%20in%20the%20history%20of%20the%20sport.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Hotel%20Ancolie%0D%0A%0D%0A2.%20West%20Coast%2C%20Tasmania%2C%20Australia%0D%0A%0D%0ASeparated%20from%20mainland%20Australia%2C%20the%20island%20%28and%20state%29%20of%20Tasmania%20is%20wild%20and%20untamed%2C%20and%20this%20makes%20its%20amazing%20west%20coast%20cycling%20route%20all%20the%20more%20attractive.%20You%20can%20see%20Cradle%20Mountain%20%28it%27s%20most%20famous%20peak%29%2C%20the%20coastal%20town%20of%20Strahan%2C%20the%20beautiful%20Lake%20St%20Clair%20and%20much%20more%20along%20the%20way.%0D%0A%0D%0ARecommended%20Accommodation%3A%20Tullah%20Lakeside%20Lodge&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
